Category
Products
-
Xerox Multipurpose Copy Paper Online
$1.00$0.60 -
Buy Sunflower oil online
-
Soft Brown Sugar (Light)
-
Xerox Multipurpose Paper Wholesale
$2.30$0.90 -
Buy Sea Cucumber online
-
Navigator Premium 8.5x11" Multipurpose Paper
$1.00$0.60 -
Buy Nerite Snail online
-
Photovoltaic Solar Panels
Rated 5.00 out of 5$2,500.00$1,989.00 -
HP Bright White Inkjet Paper 8.5x11in
-
Buy Raw English Walnuts online
-
Buy Fresh Lobsters online
-
Buy Sunflower Seeds (250 g) online
Request quotations
Photovoltaic Solar Panels
$2,500.00 $1,989.00
High Efficiency A Grade Photovoltaic for Solar System at reasonable price. We supply in bulk worldwide with quality customer’s services available 24/7
Buy Photovoltaic Solar Panels in Bulk Online
What’s the advantages of solar energy?
- Solar energy is a clean and renewable resource.
- No pollution, no noise and no effect on ecological balance during use.
- High efficiency of energy conversion and long time sustainable use.
- Low maintenance and repair costs.
- Wide range of applications.(home and outdoor, industrial and commercial)
- Low use of environmental requirements.(-40ºC~+85ºC, just need sunshine)
- Easy to install and use.
Photovoltaic Solar Panels for Sale in Bulk
Name | Tycorun trina jinko 100w 400w 500w 600w 1000w cheap photovoltaic solar cells solar panels price for home use | ||||
Glass | > Antireflective glass > Translucency of normal luminance is increased by 2% > Module efficiency is increased by 2% > Self-cleaning function > Service life is as long as 25 years (30 years optional) | ||||
Solar Cell | > High Efficiency PV Cells > Appearance Consistency > Color sorting ensure consistent appearance on each module > Anti-PID | ||||
Frame | > Conventional frame > Silver or black frames are optional > Boost bearing capability and prolong service life > Serrated-clip design tensile strength > Seal-lip designglue injection |
Detailed Product Description:
Type | P325 | P320 | P315 | P310 | P305 | P300 | P295 | P290 | P285 | P280 |
Wattage(W) | 325 | 320 | 315 | 310 | 305 | 300 | 295 | 290 | 285 | 280 |
Open Circuit Voltage(V) | 45.30 | 45.20 | 45.10 | 45 | 44.9 | 44.8 | 44.6 | 44.5 | 44.4 | 44.2 |
Short Circuit Current(I) | 8.87 | 8.79 | 8.71 | 8.97 | 8.87 | 8.8 | 8.73 | 8.67 | 8.6 | 8.49 |
Maximum Power Voltage(V) | 37.00 | 36.80 | 36.60 | 36.4 | 36.2 | 36.1 | 35.9 | 35.8 | 35.7 | 35.5 |
Maximum Power Current(I) | 8.78 | 8.70 | 8.61 | 8.52 | 8.43 | 8.32 | 8.22 | 8.11 | 7.99 | 7.89 |
Cell Efficiency | 18.90% | 18.60% | 18.31% | 18.02% | 17.73% | 17.44% | 17.15% | 16.86% | 16.57% | 16.28% |
Module Efficiency | 16.63% | 16.48% | 16.23% | 15.97% | 15.71% | 15.45% |
Where to Buy Photovoltaic Solar Panels
ELECTRICAL CHARACTERISTICS AT STC
PV Module | GSMxxx-72/HC (xxx = Peak Power Watts) | ||||
Nominal Power (Pmax) | 540 | 545 | 550 | 555 | 560 |
Open Circuit Voltage (Voc) | 49.53 | 49.67 | 49.80 | 49.93 | 50.06 |
Short Circuit Current (Isc) | 13.85 | 13.93 | 14.01 | 14.09 | 14.17 |
Voltage at Nominal Power (Vmp) | 41.01 | 41.15 | 41.28 | 41.41 | 41.54 |
Current at Nominal Power (Imp) | 13.17 | 13.24 | 13.32 | 13.40 | 13.48 |
Module Efficiency (%) | 21.1 | 21.2 | 21.4 | 21.6 | 21.8 |
Operating Temperature | -40°C to +85°C |
ELECTRICAL CHARACTERISTICS AT NOCT
Nominal Power (P max) | 402 | 406 | 410 | 414 | 418 |
Open Circuit Voltage (Voc) | 46.75 | 46.88 | 47.00 | 47.12 | 47.24 |
Short Circuit Current (Isc) | 11.19 | 11.25 | 11.32 | 11.39 | 11.46 |
Voltage at Nominal Power (Vmp) | 38.19 | 38.32 | 38.46 | 38.60 | 38.74 |
Current at Nominal Power (Imp) | 10.52 | 10.58 | 10.64 | 10.70 | 10.76 |
Grade A Material Solar Boards Bulk Sales
Wholesale B2B Marketplace
Product Packaging
60 Cells Solar Panel | 20′ GP | 40′ GP | 40’HC |
Pcs / Pallet | 31 | 31 | 31 |
Pcs / Container | 372 | 682 | 744 |
72 Cells Solar Panel | 20′ GP | 40′ GP | 40’HC |
Pcs / Pallet | 31 | 31 | 31 |
Pcs / Container | 310 | 620 | 682 |
More than 800MW production capacity per year
Project Cases
Weight | 550 kg |
---|
1 review for Photovoltaic Solar Panels
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Related products
- Sale!Rated 5.00 out of 5
Pet bottle Scrap for sale
$335.00$260.00Read moreWe are a wholesale b2b best suppliers. Hot washed PET Plastic flakes scrap have been serving our respected clients for the past 25 years by supplying them excellent quality PET Bottle flakes.
- Sale!Rated 5.00 out of 5
Europe Wood Pellets ENplus-A1 15kg
$2.38$2.11Read moreWe are supplier of EN-plus A1 Wood Pellet of high quality. We are looking for reliable and serious buyers to establish a long term business relationship with. We can supply you with the quantity of EN-plus A1 Wood Pellet which you want without any problem. We sell EN-plus A1 Wood Pellet at $120 USD / Ton DDP. Our EN-plus A1 Wood Pellet meets the SGS testing standard.
Copper Wire Scrap
Read more99% Pure Copper Wire Scrap We could supply the copper scrap with high quality and competitive price. 1) Our copper scrap includes wires, tubes, and plates, etc. 2)The size is chips or other. 3) Copper content could meet customers need specification: Purity: 99.9% MIN Grade: Grade A Type: Copper wire/copper granules Delivery time: 20 days Advantage : High purity, very clean, enough stock Manufacturer: Great production ability Wire diameter: 0.30mm, 0.25mm, 0.20mm Weight/spool: 3 kg, 5 kg, 7 kg, 15 kg, 20kg Tensile strength: 1000 N/mm2, 900 N/mm2, 500 N/mm2, 450 N/mm2, N/mm2 Copper % 99.9Min 99.95 Carbon % 0.03Max 0.03 Cobalt % 0.001Max 0.0005 Iron % 0.005Max 0.003 Phosphorus % 0.01Max 0.008 Sulphur % 0.03Max 0.01 Zinc % 0.003Max …
Kurt J. –
Five star service here in 1012 Amsterdam .